WORK PERMITS & JOBS
Conditions for Processing Documents for Romania
Why apply for a Romania work visa?
|
Benefits of working in Romania
|
Types of Romania Work Permits for Non-EU Citizens
|
Demand 1
| No | Category Code & Title | Brief Description | Number of Vacancies | Monthly Salary (USD, In Hand) | Eligible Nationalities |
|---|---|---|---|---|---|
| 1 | 721303 Bodywork Tinsmith (Tinker) | Responsible for repairing and maintaining motor vehicles; inspecting, repairing, and replacing defective or worn parts. | 4 | 600 – 700 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 2 | 722408 Universal Milling Machine Operator | Operates polishing, grinding, and sharpening machines. | 3 | 720 – 800 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 3 | 713205 Auto Painter | Performs surface preparation and applies paint or coating to vehicles. | 4 | 550 – 650 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 4 | 722344 Lathe Operator | Operates lathe machines for shaping metal and wood components. | 4 | 600 – 1000 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 5 | 32553 Massage Therapist (Female) | Provides therapy treatments; earns base pay plus commissions. | 3 | 800 + 5% from sales of product + 5% from therapy (Monday free and every 1 of 2 Tuesday free) | India, Nepal, Sri Lanka, Bangladesh, and African Countries |
| 6 | 911101 Housekeeper | Maintains cleanliness and order in rooms and facilities. | 5 | 600 – 700 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 7 | 513102 Waiter | Serves food and beverages; assists guests in restaurants/hotels. | 3 | 800 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 8 | 751201 Baker | Prepares and bakes bread, pastries, and other products. | 3 | 800 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 9 | 941101 Kitchen Helper / Assistant | Supports kitchen staff in food preparation and cleaning. | 3 | 800 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
| 10 | 512001 Cook | Prepares meals, follows recipes, and manages kitchen operations. | 3 | 800 | India, Nepal, Sri Lanka, Bangladesh, Pakistan, and African Countries |
Transparent Pricing Plans
Unlock exciting opportunities in Romania with our tailor-made work permit and visa packages. Our pricing structure is completely transparent, with no hidden costs.
Pricing Structure:
|
Which documents are required for a Romania work permit?
All candidates applying for employment in Romania must prepare and submit the following documents before their profiles are forwarded to the employer:
|
Romania Work Permit and Visa Assistance Process – Your Pathway to a New Future!
| Step No. | Process | Details | Payment Details |
|---|---|---|---|
| 1 | Sign Agreement | Enter a service agreement to start your work permit and visa process for Romania. | Pre-Payment - EUR |
| 2 | Eligibility Check | Verify eligibility for a Romanian work permit (nationality, skills, employer needs). | Included in pre-payment |
| 3 | Document Collection | Submit required documents: passport, CV, qualifications, work experience, police clearance, medical (if needed). | Included in pre-payment |
| 4 | Initial Payment | First instalment to begin the process officially. | - EUR (Pre-payment) |
| 5 | Dedicated Agent | Personalized support and guidance from your assigned agent. | Included in pre-payment |
| 6 | Employer Matching | Find a suitable Romanian employer based on your profile and skills. | Included in pre-payment |
| 7 | Work Permit Application | Submit your work permit application to Romanian authorities after employer confirmation. | Included in pre-payment |
| 8 | Progress Updates | Receive regular updates on your work permit status. | Included in pre-payment |
| 9 | Second Payment | Pay after your work permit is approved and before next processing steps. | - EUR (Second Payment) |
| 10 | Document Dispatch | Secure delivery of your approved work permit and documents to your address. | Included in second payment |
| 11 | Visa Guidance | Comprehensive support for your long-stay visa application process. | Included in second payment |
| 12 | Visa Appointment Arrangement | Help with scheduling your embassy/consulate appointment (extra fee for lawyer/agent, if needed). Conditions apply depending on visa country. | Optional/Separate Fee |
| 13 | Visa Submission | Submission of your visa application and required documents at the Romanian embassy or visa center. | Included in second payment |
| 14 | Mock Interview Preparation | Preparation sessions to improve your confidence for the visa interview. | Included in second payment |
| 15 | Visa Rejection Assistance | Support for appeals or re-applications if your visa is refused. | Included in second payment |
| 16 | Final Payment | Pay after your visa approval, before travel arrangements and relocation. | - EUR (Final Payment) |
| 17 | Pre-Departure Checklist | Step-by-step list to ensure you have all required documents and tasks completed. | Included in final payment |
| 18 | Financial Advice | Guidance on demonstrating sufficient funds for your visa application. | Included in final payment |
| 19 | Travel Arrangements | Support in booking flights and informing your Romanian employer of travel dates. | Included in final payment |
| 20 | Airport Assistance | Meet and assist at the airport on arrival in Romania. | Included in final payment |
| 21 | One-Day Accommodation | Complimentary accommodation on the first day before moving to permanent housing. | Included in final payment |
| 22 | Local Orientation | Session to familiarize yourself with the city, transport, and local area. | Included in final payment |
| 23 | Welcome Assistance | Help with finding temporary accommodation, registration, and formalities. | Included in final payment |
| 24 | Accommodation Assistance | Support in securing your first permanent housing near your workplace. | Included in final payment |
| 25 | SIM Card & Bank Account Setup | Assistance in getting a local SIM card and setting up a bank account in Romania. | Included in final payment |
Annual and Monthly Salaries in Romania
Salaries below are approximate and may vary depending on the region, sector, and employer. Figures are based on a standard 40-hour workweek. Actual net salaries may vary due to tax and social security contributions.
|
Accommodation options
Romania companies provide shared accommodation for employees in Romania:
|